Dana

Team Owner: Dana Ross
Home town: Henrico, VA
Occupation: Office Manager
Years Playing Taylor's Football Pool: 23
Last years pool accomplishments: Co-winner Week 3.
2024 Season Record: 135-122 (16th place)
2023 Season Record: 138-118 (5th place)
2022 Season Record: 122-133 (21st place)
2021 Season Record: 122-135 (23rd place)
2020 Season Record: 109-135 (27th place)
2019 Season Record: 116-126 (24th place)
2018 Season Record: 119-123 (13th place)
2017 Season Record: 109-118 (23rd place)
2016 Season Record: 126-115 (16th place)
* 2015 Season Record: *
2014 Season Record: 126-115 (4th place)
2013 Season Record: 116-126 (30th place)
2012 Season Record: 119-123 (20th place)
2011 Season Record: 129-120 (15th place)
2010 Season Record: 118-131 (33rd place)
2009 Season Record: 130-121 (10th place)
2008 Season Record: 137-112 (3rd place)
2007 Season Record: 121-130 (31st place)
* Hiatus Year