Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 10 0 37.5 Arizona 1 6 0 14.3 Arizona 5 4 0 55.6
Atlanta 4 12 0 25.0 Atlanta 3 7 0 30.0 Atlanta 1 5 0 16.7
Baltimore 8 8 0 50.0 Baltimore 3 5 0 37.5 Baltimore 5 3 0 62.5
Buffalo 9 6 0 60.0 Buffalo 5 4 0 55.6 Buffalo 4 2 0 66.7
Carolina 6 11 0 35.3 Carolina 4 5 0 44.4 Carolina 2 6 0 25.0
Chicago 8 9 0 47.1 Chicago 6 5 0 54.5 Chicago 2 4 0 33.3
Cincinnati 8 8 0 50.0 Cincinnati 5 6 0 45.5 Cincinnati 3 2 0 60.0
Cleveland 8 9 0 47.1 Cleveland 3 4 0 42.9 Cleveland 5 5 0 50.0
Dallas 10 6 0 62.5 Dallas 5 3 0 62.5 Dallas 5 3 0 62.5
Denver 7 9 0 43.8 Denver 5 6 0 45.5 Denver 2 3 0 40.0
Detroit 9 7 0 56.3 Detroit 6 6 0 50.0 Detroit 3 1 0 75.0
Green Bay 6 10 0 37.5 Green Bay 3 8 0 27.3 Green Bay 3 2 0 60.0
Houston 6 10 0 37.5 Houston 2 4 0 33.3 Houston 4 6 0 40.0
Indianapolis 7 10 0 41.2 Indianapolis 3 3 0 50.0 Indianapolis 4 7 0 36.4
Jacksonville 7 10 0 41.2 Jacksonville 5 4 0 55.6 Jacksonville 2 6 0 25.0
Kansas City 5 12 0 29.4 Kansas City 2 8 0 20.0 Kansas City 3 4 0 42.9
LA Chargers 7 9 0 43.8 LA Chargers 3 4 0 42.9 LA Chargers 4 5 0 44.4
LA Rams 7 8 0 46.7 LA Rams 6 3 0 66.7 LA Rams 1 5 0 16.7
LV Raiders 7 9 0 43.8 LV Raiders 2 5 0 28.6 LV Raiders 5 4 0 55.6
Miami 8 7 0 53.3 Miami 2 2 0 50.0 Miami 6 5 0 54.5
Minnesota 8 8 0 50.0 Minnesota 2 1 0 66.7 Minnesota 6 7 0 46.2
New England 7 9 0 43.8 New England 5 3 0 62.5 New England 2 6 0 25.0
New Orleans 8 9 0 47.1 New Orleans 5 4 0 55.6 New Orleans 3 5 0 37.5
NY Giants 9 7 0 56.3 NY Giants 3 3 0 50.0 NY Giants 6 4 0 60.0
NY Jets 9 7 0 56.3 NY Jets 2 2 0 50.0 NY Jets 7 5 0 58.3
Philadelphia 9 7 0 56.3 Philadelphia 5 2 0 71.4 Philadelphia 4 5 0 44.4
Pittsburgh 7 9 0 43.8 Pittsburgh 5 4 0 55.6 Pittsburgh 2 5 0 28.6
San Francisco 8 8 0 50.0 San Francisco 3 2 0 60.0 San Francisco 5 6 0 45.5
Seattle 5 10 0 33.3 Seattle 5 4 0 55.6 Seattle 0 6 0 0.0
Tampa Bay 9 7 0 56.3 Tampa Bay 5 6 0 45.5 Tampa Bay 4 1 0 80.0
Tennessee 10 7 0 58.8 Tennessee 3 4 0 42.9 Tennessee 7 3 0 70.0
Washington 10 6 0 62.5 Washington 4 4 0 50.0 Washington 6 2 0 75.0
Divisions
NFC East 33 32 0 50.8 NFC East 15 16 0 48.4 NFC East 18 16 0 52.9
NFC North 31 34 0 47.7 NFC North 20 21 0 48.8 NFC North 11 13 0 45.8
NFC South 22 42 0 34.4 NFC South 14 21 0 40.0 NFC South 8 21 0 27.6
NFC West 30 34 0 46.9 NFC West 14 14 0 50.0 NFC West 16 20 0 44.4
AFC East 29 34 0 46.0 AFC East 15 16 0 48.4 AFC East 14 18 0 43.8
AFC North 35 30 0 53.8 AFC North 14 18 0 43.8 AFC North 21 12 0 63.6
AFC South 29 36 0 44.6 AFC South 12 19 0 38.7 AFC South 17 17 0 50.0
AFC West 33 32 0 50.8 AFC West 17 12 0 58.6 AFC West 16 20 0 44.4
Conferences
Gms W L T Pct.
Overall Record 258 121 137 0 46.9
AFC Home Teams 57 28 29 0 49.1
AFC Road Teams 66 27 39 0 40.9
NFC Home Teams 71 33 38 0 46.5
NFC Road Teams 64 33 31 0 51.6
AFC Favorites 64 26 38 0 40.6
AFC Underdogs 59 29 30 0 49.2
NFC Favorites 81 42 39 0 51.9
NFC Underdogs 54 24 30 0 44.4
|