Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 2 5 0 28.6 Arizona 6 3 0 66.7
Atlanta 7 9 0 43.8 Atlanta 2 3 0 40.0 Atlanta 5 6 0 45.5
Baltimore 8 8 0 50.0 Baltimore 3 5 0 37.5 Baltimore 5 3 0 62.5
Buffalo 8 7 0 53.3 Buffalo 5 5 0 50.0 Buffalo 3 2 0 60.0
Carolina 7 10 0 41.2 Carolina 4 4 0 50.0 Carolina 3 6 0 33.3
Chicago 9 8 0 52.9 Chicago 6 4 0 60.0 Chicago 3 4 0 42.9
Cincinnati 7 9 0 43.8 Cincinnati 2 4 0 33.3 Cincinnati 5 5 0 50.0
Cleveland 11 6 0 64.7 Cleveland 4 2 0 66.7 Cleveland 7 4 0 63.6
Dallas 10 6 0 62.5 Dallas 6 4 0 60.0 Dallas 4 2 0 66.7
Denver 10 6 0 62.5 Denver 5 3 0 62.5 Denver 5 3 0 62.5
Detroit 8 8 0 50.0 Detroit 5 6 0 45.5 Detroit 3 2 0 60.0
Green Bay 5 11 0 31.3 Green Bay 1 7 0 12.5 Green Bay 4 4 0 50.0
Houston 7 9 0 43.8 Houston 2 3 0 40.0 Houston 5 6 0 45.5
Indianapolis 7 10 0 41.2 Indianapolis 7 7 0 50.0 Indianapolis 0 3 0 0.0
Jacksonville 8 9 0 47.1 Jacksonville 6 4 0 60.0 Jacksonville 2 5 0 28.6
Kansas City 9 8 0 52.9 Kansas City 4 6 0 40.0 Kansas City 5 2 0 71.4
LA Chargers 9 7 0 56.3 LA Chargers 5 4 0 55.6 LA Chargers 4 3 0 57.1
LA Rams 7 8 0 46.7 LA Rams 5 2 0 71.4 LA Rams 2 6 0 25.0
LV Raiders 7 9 0 43.8 LV Raiders 2 5 0 28.6 LV Raiders 5 4 0 55.6
Miami 5 10 0 33.3 Miami 4 7 0 36.4 Miami 1 3 0 25.0
Minnesota 8 8 0 50.0 Minnesota 5 4 0 55.6 Minnesota 3 4 0 42.9
New England 11 5 0 68.8 New England 7 1 0 87.5 New England 4 4 0 50.0
New Orleans 11 6 0 64.7 New Orleans 4 0 0 100.0 New Orleans 7 6 0 53.8
NY Giants 8 8 0 50.0 NY Giants 3 4 0 42.9 NY Giants 5 4 0 55.6
NY Jets 10 6 0 62.5 NY Jets 3 2 0 60.0 NY Jets 7 4 0 63.6
Philadelphia 10 6 0 62.5 Philadelphia 6 2 0 75.0 Philadelphia 4 4 0 50.0
Pittsburgh 9 7 0 56.3 Pittsburgh 6 3 0 66.7 Pittsburgh 3 4 0 42.9
San Francisco 5 11 0 31.3 San Francisco 5 7 0 41.7 San Francisco 0 4 0 0.0
Seattle 8 7 0 53.3 Seattle 7 3 0 70.0 Seattle 1 4 0 20.0
Tampa Bay 12 4 0 75.0 Tampa Bay 4 2 0 66.7 Tampa Bay 8 2 0 80.0
Tennessee 7 10 0 41.2 Tennessee 0 4 0 0.0 Tennessee 7 6 0 53.8
Washington 10 6 0 62.5 Washington 3 3 0 50.0 Washington 7 3 0 70.0
Divisions
NFC East 39 26 0 60.0 NFC East 16 11 0 59.3 NFC East 23 15 0 60.5
NFC North 36 29 0 55.4 NFC North 21 17 0 55.3 NFC North 15 12 0 55.6
NFC South 29 35 0 45.3 NFC South 15 15 0 50.0 NFC South 14 20 0 41.2
NFC West 32 32 0 50.0 NFC West 19 17 0 52.8 NFC West 13 15 0 46.4
AFC East 32 31 0 50.8 AFC East 19 17 0 52.8 AFC East 13 14 0 48.1
AFC North 30 35 0 46.2 AFC North 8 17 0 32.0 AFC North 22 18 0 55.0
AFC South 29 36 0 44.6 AFC South 13 20 0 39.4 AFC South 16 16 0 50.0
AFC West 39 26 0 60.0 AFC West 22 11 0 66.7 AFC West 17 15 0 53.1
Conferences
Gms W L T Pct.
Overall Record 258 133 125 0 51.6
AFC Home Teams 62 34 28 0 54.8
AFC Road Teams 67 30 37 0 44.8
NFC Home Teams 56 28 28 0 50.0
NFC Road Teams 73 41 32 0 56.2
AFC Favorites 72 35 37 0 48.6
AFC Underdogs 57 29 28 0 50.9
NFC Favorites 77 41 36 0 53.2
NFC Underdogs 52 28 24 0 53.8
|