Taylor's Football Pool


Pick 5 For Week 18

Favorite
Score:
TB
16
Sea
13
MIN
16
CIN
18
HOU
38
Dal
17
ATL
19
JAC
41
DEN
19
Kc
12
PHI
17
BUF
35
NE
38
LAR
37
CHI
16
Bal
24
Line: 3.5 1.5 6.5 7.5 10.5 5.5 2.5 11.5 7.5 5.5 8.5 8.5 11.5 9.5 2.5 3.5
Underdog
Score:
Car
14
SF
3
Gb
3
Cle
20
Ind
30
NYG
34
No
17
Ten
7
LaC
3
LVR
14
Was
24
NyJ
8
Mia
10
Ari
20
Det
19
PIT
26
1 win = 3 pts
2 wins = 6 pts
3 wins = 9 pts
4 wins = 12 pts
5 wins = 18 pts
Point Spreads In Use Underdog Bonus In Calculation Sorted by YTD Points Team Lost Team Won Team Still Playing


Player / Week Points Pick1 Pick2 Pick3 Pick4 Pick5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
AllGravy 545.5 Ind Ten Was Mia Ari 19 25.5 32.5 28 40 37.5 9.5 0 49 28.5 33.5 59 24 41 14.5 41.5 37.5 25
Keith Ultra 461.5 Ind Ten Was Mia Ari 19 26 0 16.5 32 34.5 0 0 22 24.5 35 59 43 41 0 50.5 33.5 25
StuartGoodingJr 425 Ind No LvR Mia Ari 4.5 17 10.5 27 40 31 4.5 0 40.5 5.5 28.5 59 33.5 31.5 14.5 28 22 27.5
TD Nana 351.5 Hou Jac Was Mia Ari 13.5 21 10.5 12.5 24 30 12.5 3 22 23 35 51.5 0 11.5 4.5 35.5 27 14.5
Lt Dan 261 Car Sf Gb Cin Hou 8.5 3 6 6 17 0 18 11.5 9 3 25 55 37.5 12.5 12 7.5 23 6.5
Myles of Mayhem 248.5 9 3 0 4.5 23.5 0 13.5 6 35 5.5 34 9.5 28.5 20.5 17 24 15 0
Bulldog 235 Cle Ind NyG Ten Mia 16.5 0 12 15 0 9.5 8.5 17.5 21 3 11.5 41.5 18.5 3 3 9.5 12.5 32.5
ONEBuffalo 227.5 Sf Ind Atl Kc Mia 11.5 17 3 12.5 12.5 13.5 18.5 3 10.5 9 9 28 16 9.5 13.5 13.5 13.5 13.5
The Green Jackets 210.5 Car Sea Cin Atl Buf 8.5 21.5 0 6 9.5 3 11.5 0 6 6 6 10.5 36 20.5 13.5 28 11.5 12.5
BillsMafia 192 Car Min Ind Buf LaR 9.5 9 3 11.5 9 3 3 9 3 8.5 9 13.5 16.5 3 12 16.5 21 32
Scoobydrew 173.5 Cin Dal Atl Kc Chi 9 7.5 3 23.5 17 6 9 3 6 6 9.5 33.5 12.5 9.5 3 12.5 3 0
DRE 163.5 Tb Sf Cle Was Pit 6 3 3 7.5 12.5 6 12 9 6 6 6 9.5 12.5 9 3 8.5 15.5 28.5
DEEDUBYA 158.5 Min Hou Jac Kc Chi 12 6 6 9 3 6 13.5 6 6 6 9 6 12.5 15 12.5 15 9 6
Titletown 134.5 Atl Den Buf Ne Chi 3 6 3 8.5 6 6 14.5 12 0 11.5 6 0 6 6 16.5 17.5 3 9

Copyright © 2025
Taylor's Football Pool