Taylor's Football Pool


The Player Statpak


                 Season Statistics for HowardRoss

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   7  9  0   43.8   4     7    9   0    43.8     4   19     19
 2)  10  5  0   66.7  30    17   14   0    54.8    34    4      7
 3)   7  8  0   46.7  11    24   22   0    52.2    45   10      7
 4)   9  6  0   60.0  16    33   28   0    54.1    61    2      5
 5)   5  8  0   38.5  13    38   36   0    51.4    74   23      6
 6)   5  9  0   35.7   1    43   45   0    48.9    75   15      8
 7)   9  5  0   64.3   2    52   50   0    51.0    77   12      5
 8)   7  5  0   58.3  17    59   55   0    51.8    94   12      5
 9)   6  7  0   46.2  14    65   62   0    51.2   108   22      6
10)   5  8  0   38.5  34    70   70   0    50.0   142   22     11
11)   2 12  0   14.3   2    72   82   0    46.8   144   30     21
12)   5  8  0   38.5  21    77   90   0    46.1   165   22     22
13)   9  7  0   56.3   4    86   97   0    47.0   169   12     21
14)   5  8  0   38.5   7    91  105   0    46.4   176   24     23
15)   7  8  0   46.7   3    98  113   0    46.4   179   22     24
16)  10  5  0   66.7  28   108  118   0    47.8   207    7     23
17)  11  5  0   68.8   1   119  123   0    49.2   208    2     16
18)   8  8  0   50.0  13   127  131   0    49.2   221   14     13
 ----------------------------------------------------------------

Avg Wins: 7.06                          Avg Losses: 7.28
Winning Pct: 49.22                      Avg Tiebreaker Pts: 12.28
Avg Weekly Rank: 15.22                  Avg Season Rank: 13.44

Copyright © 2025
Taylor's Football Pool