Taylor's Football Pool


The Player Statpak


                 Season Statistics for ONEBuffalo

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   7  9  0   43.8   9     7    9   0    43.8     9   21     21
 2)   9  6  0   60.0  13    16   15   0    51.6    22    5      9
 3)   6  9  0   40.0  19    22   24   0    47.8    41   21     16
 4)   5 10  0   33.3  11    27   34   0    44.3    52   23     19
 5)   6  7  0   46.2  14    33   41   0    44.6    66   17     20
 6)   8  6  0   57.1   4    41   47   0    46.6    70    3     13
 7)  10  4  0   71.4   3    51   51   0    50.0    73    5      9
 8)   7  5  0   58.3  10    58   56   0    50.9    83    9      7
 9)   8  5  0   61.5   1    66   61   0    52.0    84    3      4
10)   7  6  0   53.8  30    73   67   0    52.1   114   12      4
11)   7  7  0   50.0   7    80   74   0    51.9   121   21      4
12)   7  6  0   53.8  16    87   80   0    52.1   137   13      4
13)  10  6  0   62.5   6    97   86   0    53.0   143    7      4
14)   7  6  0   53.8   2   104   92   0    53.1   145    9      4
15)   9  6  0   60.0   2   113   98   0    53.6   147   10      4
16)  10  5  0   66.7  30   123  103   0    54.4   177    9      3
17)   8  8  0   50.0   6   131  111   0    54.1   183   13      2
18)   9  7  0   56.3   8   140  118   0    54.3   191    5      1
 ----------------------------------------------------------------

Avg Wins: 7.78                          Avg Losses: 6.56
Winning Pct: 54.26                      Avg Tiebreaker Pts: 10.61
Avg Weekly Rank: 11.44                  Avg Season Rank: 8.22

Copyright © 2025
Taylor's Football Pool